OSEL (Objective Source E- Learning)
V Číně poprvé připojili k síti létající megawattovou větrnou turbínu
Čínská společnost Beijing Linyi Yunchuan Energy Technology úspěšně otestovala létající větrnou turbínu S2000 SAWES, jejíž maximální výkon je 3 MW. Heliem plněná vzducholoď vystoupala do výšky 2 kilometrů a vytěžila tam 385 kWh, které poslala na zem, přímo do rozvodné sítě.
OSEL (Objective Source E- Learning)
|
19. 01. 2026
|
Komentáre: -
|
Počet videní: 60
Diskusia k článku
Tento článok ešte nemá žiadny príspevok!
Najnovšie články - aternatívne spravodajstvo
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 26
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 17
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 18
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 14
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 11
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 11
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 5
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 1
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 30
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 34
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 33
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 30
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 26
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 27
Najčítanejšie články za týždeň
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 34
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 33
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 30
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 30
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 27
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 26
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 26
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 18
Kategória: Badatel.sk | Dátum: 02. 05. 2026 | Komentáre: - | Počet videní : 18
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 17
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 14
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 11
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 11
Kategória: OSEL (Objective Source E- Learning) | Dátum: 04. 05. 2026 | Komentáre: - | Počet videní : 5



























